ZGB slurry pump is single-stage, single-suction, cantilever, horizontal centrifugal slurry pump, bearing thin oil lubrication structure, high-chromium anti-wear metal material for flow-through parts, wide flow range, high lift, multi-stage series connection.
ZGB slurry pump is of high efficiency, large capacity, high head ones and can be multi-staged slurry pumps, widely used for carrying abrasive or corrosive slurry in industrial sectors such as electricity, metallurgy, mine, coal, building material and chemical engineering.
ZGB Slurry Pump
● Flow rate :37-1240m3/hr
● Head H(m): 25-100
● Speed: 740-1480rpm
● Efficiency: Max 78%
● Materials: Impeller A05
● Power: Max 710Kw
Features:
● ZGB Slurry Pump adopts modern CAD design method.
● ZGB Slurry Pump has excellent hydraulic performance, high efficiency and low wear rate.
● And the flow channel is wide, the anti-blocking performance is good, and the cavitation performance is superior.
● Auxiliary impeller and packing combination seal and mechanical seal are used to ensure that the slurry does not leak.
● With reliability design, the average trouble-free working time of the whole machine is greatly improved.
● Metric bearings are lubricated with thin oil, and the lubrication and cooling system is set reasonably to ensure that the bearings operate at low temperatures.
● Material: The flow channel components are made of special materials, which are wear-resistant and corrosion-resistant; after special treatment, they are used for seawater desalination and electrochemical corrosion of seawater salt spray; within the allowable pressure range, they can be used in multi-stage series, allowing the working pressure (upper limit) is 3.6mpa.
ZGB Slurry Pump Specifications
Model | Clear Water Performance | Shaft Power (kW) | Impel. Dia. (mm) | Pump Weight (kg) | ||||
Speed (rpm) | Q (l/s) | Head (m) | Eff. n(%) | NPSH (m) | ||||
65ZGB | 1480 | 31.7 | 58 | 62.5 | 4.5 | 28.8 | 390 | 1850 |
26.4 | 60 | 59.8 | 3.7 | 25.9 | ||||
15.8 | 61 | 47.4 | 3 | 19.9 | ||||
989 | 21 | 25.4 | 62.5 | 2 | 8.37 | |||
17.5 | 26.3 | 59.8 | 1.8 | 7.5 | ||||
10.5 | 26.7 | 47.4 | 1.3 | 5.8 | ||||
80ZGB(P) | 1480 | 56.7 | 87.5 | 66.1 | 5.2 | 73.7 | 485 | 2500 |
47.2 | 90 | 63 | 4.1 | 66.1 | ||||
28.3 | 91.6 | 48.7 | 2.7 | 52.2 | ||||
980 | 37.5 | 38.4 | 66.1 | 2.3 | 21.4 | |||
31.3 | 39.5 | 63 | 1.8 | 19.2 | ||||
18.8 | 40.2 | 48.7 | 1.2 | 15.2 | ||||
1480 | 52 | 73.7 | 66.1 | 4.4 | 56.8 | 445 | ||
43.3 | 75.8 | 63 | 3.5 | 51.1 | ||||
26 | 77.1 | 48.7 | 2.3 | 40.4 | ||||
980 | 34.4 | 32.3 | 66.1 | 1.9 | 16.5 | |||
28.7 | 33.2 | 63 | 1.5 | 14.8 | ||||
17.2 | 33.8 | 48.7 | 1 | 11.7 | ||||
1480 | 46.8 | 59.5 | 66.1 | 3.5 | 41.3 | 400 | ||
38.9 | 61.2 | 63 | 2.8 | 37 | ||||
23.3 | 62.3 | 48.7 | 1.8 | 29.2 | ||||
980 | 31 | 26.1 | 66.1 | 1.5 | 12 | |||
25.8 | 26.8 | 63 | 1.2 | 10.8 | ||||
15.4 | 27.3 | 48.7 | 0.8 | 8.4 | ||||
100ZGB(P) | 1480 | 116.7 | 85.1 | 77.9 | 6 | 124.9 | 500 | 3000 |
97.2 | 88.2 | 74.4 | 3.8 | 113 | ||||
58.3 | 91.8 | 57.4 | 2.6 | 91.4 | ||||
980 | 77.3 | 37.3 | 77.9 | 2.7 | 36.3 | |||
64.4 | 38.7 | 74.4 | 1.7 | 32.8 | ||||
38.6 | 40.3 | 57.4 | 1.2 | 26.6 | ||||
1480 | 105 | 68.9 | 77.9 | 4.9 | 91 | 450 | ||
87.5 | 71.4 | 74.4 | 3.1 | 82.3 | ||||
52.5 | 74.4 | 57.4 | 2.1 | 66.7 | ||||
980 | 69.5 | 30.2 | 77.9 | 2.1 | 26.4 | |||
57.9 | 31.3 | 74.4 | 1.7 | 23.9 | ||||
34.8 | 32.6 | 57.4 | 1.1 | 19.4 | ||||
1480 | 93.4 | 54.5 | 77.9 | 3.8 | 64 | 400 | ||
77.8 | 56.4 | 74.4 | 2.4 | 57.8 | ||||
46.7 | 58.8 | 57.4 | 1.7 | 46.9 | ||||
980 | 61.8 | 23.9 | 77.9 | 1.7 | 18.6 | |||
51.5 | 24.7 | 74.4 | 1.1 | 16.8 | ||||
30.9 | 25.8 | 57.9 | 0.8 | 13.6 | ||||
150ZGB(P) | 980 | 200 | 85.2 | 77.7 | 3.8 | 215 | 740 | 3450 |
167 | 87.5 | 70 | 3.5 | 204.7 | ||||
100 | 90 | 53.3 | 2.7 | 165.5 | ||||
740 | 151.2 | 48.6 | 77.7 | 2.2 | 92.7 | |||
126 | 49.9 | 70 | 2 | 88.1 | ||||
75.6 | 51.3 | 53.3 | 1.5 | 71.3 | ||||
980 | 182.4 | 73 | 77.7 | 3.3 | 168 | 685 | ||
152 | 75 | 70 | 3 | 159.7 | ||||
91.2 | 77.1 | 53.3 | 2.3 | 129.3 | ||||
740 | 140 | 41.6 | 77.7 | 1.9 | 74.2 | 685 | ||
117 | 42.8 | 70 | 1.7 | 70.1 | ||||
70.2 | 44 | 53.3 | 1.3 | 56.8 | ||||
150ZGB(P) | 980 | 169.2 | 61.8 | 77.7 | 2.8 | 131.9 | 630 | 3450 |
141 | 63.4 | 70 | 1.5 | 125.2 | ||||
84.6 | 65.2 | 53.3 | 1.1 | 101.5 | ||||
740 | 129.6 | 35.2 | 77.7 | 1.6 | 57.6 | |||
108 | 36.1 | 70 | 0.9 | 54.6 | ||||
64.8 | 37.2 | 53.3 | 0.6 | 44.3 | ||||
200ZGB(P) | 980 | 300 | 89 | 76.3 | 6.7 | 342.9 | 740 | 4000 |
250 | 93.4 | 73.7 | 5.6 | 310.5 | ||||
150 | 94.2 | 63.2 | 2.7 | 219.1 | ||||
740 | 226.5 | 50.7 | 76.3 | 3.8 | 147.5 | |||
188.5 | 53.3 | 73.7 | 3.2 | 134.3 | ||||
113.3 | 53.7 | 63.2 | 1.5 | 94.3 | ||||
980 | 283.8 | 79.6 | 76.3 | 6 | 290.2 | 700 | ||
236.5 | 83.4 | 73.7 | 5 | 262.3 | ||||
141.9 | 84.3 | 63.2 | 2.4 | 185.8 | ||||
740 | 214.3 | 45.4 | 76.3 | 3.4 | 125 | |||
178.6 | 47.6 | 73.7 | 2.9 | 113 | ||||
107.1 | 48.1 | 63.2 | 1.4 | 80 | ||||
980 | 259.5 | 66.6 | 76.3 | 5 | 222 | 640 | ||
216.2 | 69.9 | 73.7 | 4.2 | 210 | ||||
129.7 | 70.5 | 63.2 | 2 | 141.8 | ||||
740 | 195.9 | 38 | 76.3 | 2.9 | 95.6 | |||
134.9 | 39.9 | 73.7 | 2.4 | 71.6 | ||||
97.9 | 40.2 | 63.2 | 1.1 | 61 | ||||
250ZGB(P) | 980 | 400 | 84 | 78.2 | 7.3 | 421.2 | 740 | 4500 |
333.3 | 88 | 77 | 5.7 | 373.4 | ||||
200 | 90.1 | 64.1 | 3.3 | 275.6 | ||||
740 | 302 | 47.9 | 78.2 | 4.2 | 181.4 | |||
251.7 | 50.2 | 77 | 3.3 | 160.9 | ||||
151 | 51.4 | 64.1 | 1.9 | 118.7 | ||||
980 | 378.4 | 75.2 | 78.2 | 7.1 | 356.7 | 700 | ||
315.3 | 78.7 | 77 | 5.1 | 315.9 | ||||
189.2 | 80.6 | 64.1 | 3 | 233.2 | ||||
740 | 285.7 | 42.9 | 78.2 | 4 | 153.7 | |||
238.1 | 44.9 | 77 | 2.9 | 136.1 | ||||
142.9 | 46 | 64.1 | 1.7 | 100.5 | ||||
980 | 348.6 | 63.8 | 78.2 | 5.5 | 278.8 | 645 | ||
290.5 | 66.9 | 77 | 4.3 | 247.4 | ||||
131.6 | 68.5 | 64.1 | 2.5 | 137.9 | ||||
740 | 263.2 | 36.4 | 78.2 | 3.1 | 120.1 | |||
219.4 | 38.1 | 77 | 2.5 | 106.4 | ||||
99.4 | 39.1 | 64.1 | 1.4 | 59.4 | ||||
300ZGB(P) | 980 | 533.3 | 84.3 | 81.2 | 6.9 | 542.8 | 760 | 5500 |
444.4 | 89.8 | 80 | 5 | 289.1 | ||||
266.7 | 93.4 | 68.3 | 3.5 | 357.6 | ||||
740 | 402.7 | 48.1 | 81.2 | 3.9 | 233.9 | |||
335.6 | 51.2 | 80 | 2.9 | 210.6 | ||||
201.3 | 53.3 | 68.3 | 2 | 154 | ||||
980 | 493.3 | 72.1 | 81.2 | 5.9 | 429.4 | 703 | ||
411.1 | 76.8 | 80 | 4.3 | 386.9 | ||||
246.7 | 79.9 | 68.3 | 3 | 282.9 | ||||
740 | 372.5 | 41.1 | 81.2 | 3.4 | 184.8 | |||
310.4 | 43.8 | 80 | 2.5 | 166.6 | ||||
177.9 | 45.6 | 68.3 | 1.7 | 116.4 | ||||
980 | 453.3 | 60.9 | 81.2 | 5 | 333.3 | 646 | ||
377.8 | 64.9 | 80 | 3.6 | 300.5 | ||||
226.7 | 67.5 | 68.3 | 2.5 | 219.7 | ||||
740 | 342.3 | 34.7 | 81.2 | 2.9 | 143.4 | |||
285.3 | 37 | 80 | 2.1 | 129.4 | ||||
171.2 | 38.5 | 68.3 | 1.4 | 94.6 |
ZGB Pump Perormance Chart:
Pump Model | Allowable Max. Power | Clear Water Performance | Impel. Dia. (mm) | ||||
Capacity (Q) | Head H(m) | Speed (r/m) | Effi. (η%) | NPSH(m) | |||
65ZGB(P) | 28.8-19.9 | 31.7-15.8 | 58-61 | 1480 | 62.5-47.4 | 4.5-3.0 | 390 |
8.37-5.8 | 21.0-10.5 | 25.4-26.7 | 980 | 62.5-47.4 | 2.0-1.3 | ||
80ZGB(P) | 73.7-52.2 | 56.7-28.3 | 87.5-91.6 | 980 | 66.1-48.7 | 5.2-2.7 | 485 |
21.4-15.2 | 37.5-18.8 | 38.4-40.2 | 740 | 66.1-48.7 | 2.3-1.2 | ||
56.8-40.4 | 52.0-26.0 | 73.7-77.1 | 980 | 66.1-48.7 | 4.4-2.3 | 445 | |
16.5-11.7 | 34.4-17.2 | 32.3-33.8 | 740 | 66.1-48.7 | 1.9-1.0 | ||
41.3-29.2 | 46.8-23.3 | 59.5-62.3 | 980 | 66.1-48.7 | 3.5-1.8 | 400 | |
12.0-8.4 | 31.0-15.4 | 26.1-27.3 | 740 | 66.1-48.7 | 1.5-0.8 | ||
100ZGB(P) | 124.9-91.4 | 116.7-58.3 | 85.1-91.8 | 1480 | 77.9-57.4 | 6.0-2.6 | 500 |
36.3-26.6 | 77.3-38.6 | 37.3-40.3 | 980 | 77.9-57.4 | 2.7-1.2 | ||
91.0-66.7 | 105-52.5 | 68.9-78.4 | 1480 | 77.9-57.4 | 4.9-2.1 | 450 | |
26.4-19.4 | 69.5-34.8 | 30.2-32.6 | 980 | 77.9-57.4 | 2.1-1.1 | ||
64.0-46.9 | 93.4-46.7 | 54.5-58.8 | 1480 | 77.9-57.4 | 3.8-1.7 | 400 | |
18.6-13.6 | 61.8-30.9 | 23.9-25.8 | 980 | 77.9-57.4 | 1.7-0.8 | ||
150ZGB(P) | 215.0-165.5 | 200-100 | 85.2-90.0 | 980 | 77.7-53.3 | 3.8-2.7 | 740 |
92.7-71.3 | 151.2-75.6 | 48.6-51.3 | 740 | 77.7-53.3 | 2.2-1.5 | ||
168.0-129.3 | 182.4-91.2 | 73.0-77.1 | 980 | 77.7-53.3 | 3.3-2.3 | 685 | |
74.2-56.8 | 140.0-70.2 | 41.6-44.0 | 740 | 77.7-53.3 | 1.9-1.3 | ||
131.9-101.5 | 169.2-84.6 | 61.8-65.2 | 980 | 77.7-53.3 | 2.8-1.1 | 630 | |
57.6-44.3 | 129.6-64.8 | 35.2-37.2 | 740 | 77.7-53.3 | 1.6-0.6 | ||
200ZGB(P) | 342.9-219.1 | 300.0-150.0 | 89.0-94.2 | 980 | 76.3-63.2 | 6.7-2.7 | 740 |
147.5-97.3 | 226.5-113.3 | 50.7-53.7 | 740 | 76.3-63.2 | 3.8-1.5 | ||
290.2-185.8 | 283.8-141.9 | 79.6-84.3 | 980 | 76.3-63.2 | 6.0-2.4 | 700 | |
125.0-80.0 | 214.3-107.1 | 45.4-48.1 | 740 | 76.3-63.2 | 3.4-1.4 | ||
222.0-141.8 | 259.5-129.7 | 66.6-70.5 | 980 | 76.3-63.2 | 5.0-2.0 | 640 | |
95.6-61.0 | 195.9-97.9 | 38.0-40.2 | 740 | 76.3-63.2 | 2.9-1.1 | ||
250ZGB(P) | 421.2-275.6 | 400.0-200.0 | 84.0-90.1 | 980 | 78.2-63.2 | 7.3-3.3 | 740 |
181.4-118.7 | 302.0-151.0 | 47.9-51.4 | 740 | 78.2-63.2 | 4.2-1.9 | ||
356.7-233.2 | 378.4-189.2 | 75.2-80.6 | 980 | 78.2-63.2 | 7.1-3.0 | 700 | |
153.7-100.5 | 285.7-142.9 | 42.9-46.0 | 740 | 78.2-63.2 | 4.0-1.7 | ||
278.8-137.9 | 348.6-131.6 | 63.8-68.5 | 980 | 78.2-63.2 | 5.5-2.5 | 645 | |
120.1-59.4 | 263.2-99.4 | 36.4-39.1 | 740 | 78.2-63.2 | 3.1-1.4 | ||
300ZGB(P) | 542.8-357.6 | 533.3-266.7 | 84.3-93.4 | 980 | 81.2-68.3 | 6.9-3.5 | 760 |
233.9-154.0 | 402.7-201.3 | 48.1-53.3 | 740 | 81.2-68.3 | 3.9-2.0 | ||
429.4-282.9 | 493.3-246.7 | 72.1-79.9 | 980 | 81.2-68.3 | 5.9-3.0 | 703 | |
184.8-116.4 | 372.5-177.9 | 41.1-45.6 | 740 | 81.2-68.3 | 3.4-1.7 | ||
333.3-219.7 | 453.3-226.7 | 60.9-67.5 | 980 | 81.2-68.3 | 5.0-2.5 | 646 |
Application:
ZGB slurry pump is widely used in metallurgy, mining, mineral processing, dredging, de-watering, water treatment, coal washing, mill, cyclone feed, tailing, power, building material...etc. various industrial sites. For different duties, ZGB slurry pump is named as High head pump, High pressure pump, Mineral processing pump, Mill discharge slurry Pump, Booster pump, Feeding pump, Tailing pump,Transfer pump Thickner Underflow Pump, De-watering screen pump, Pressure pump, Concentrate pump............
Droit d'auteur : Symbole Machines | Plan du site
Avertissement : Nous ne représentons pas ou ne sommes en aucun cas affiliés à Warman®, Metso®, Goulds®, Durco®, Andritz®, Mission® et d'autres marques, toutes ces marques sont respectées par leurs propriétaires. Tout nom de marque, modèle, numéro, symbole ou toute description sont utilisés à des fins de référence uniquement et n'impliquent pas qu'une pièce ou une pompe répertoriée est le produit de Warman®, Metso®, Goulds®, Durco®, Andritz® et Mission. ®. Notre pompe et nos pièces détachées sont interchangeables uniquement.